
HIKVISION VALUE DS-2CD1021G0-I(2.8mm) Hikvision cámara Bullet IP gama VALUE - Resolución 2 Megapixel (1920x1080) - 1/2.9" P
Hikvision cámara Bullet IP gama VALUE - Resolución 2 Megapixel (1920x1080) - 1/2.9" Progressive Scan CMOS - Lente 2.8 mm - IR alcance 20 m - Impermeable IP66
- Sku DS-2CD1021G0-I(2.8mm)
- Más en BULLETS Y TUBULARES IP , OTROS SEGURIDAD
-
Marca
Descripción
- Hikvision
- Gama VALUE
- Cámara Bullet IP
- 1/2.9" Progressive Scan CMOS
- 2 Megapixel (1920x1080)
- Lente 2.8 mm
- 0 Lux
- IR alcance 20 m
- Compresión H.265+ / H.265 / H.264+ / H.264
- DWDR
- 3D-DNR
- Interfaz WEB, CMS, Smartphone y NVR
- Compatible con ONVIF
- PoE (IEEE802.3af)
- Impermeable IP66
ESPECIFICACIONES:
Marca | HIKVISION |
Gama | VALUE |
Sensor de imagen | 1/2.9" Progressive Scan CMOS |
Resolución máxima | 2 Megapixel (1920x1080) |
Tasa Main Stream | 25 fps (1920×1080, 1280×720) |
Tasa Extra Stream | 25 fps (640×480, 640x360) |
Compresión | H.265+ / H.264+ / H.265 / H.264 |
Bitrate | 32 Kbps ~ 8 Mbps |
Óptica | 2.8 mm |
Ángulo de visión (FOV) | H: 94°, V: 51°, D: 112° |
DORI | 48 m (D), 19 m (O), 9 m (R), 4 m (I) |
Electronic Shutter | 1/3~1/100.000 s |
Iluminación mínima | Color: 0.01 Lux @(F2.2, AGC ON) 0 Lux con IR alcance 20 m |
Día/noche | Filtro mecánico ICR removible |
Mejoras de imagen | DWDR, BLC, HLC, 3D-DNR, AGC, AWB |
Detección de movimiento | Sí |
Interfaz de red | RJ45 Ethernet 10 / 100 BaseT |
Acceso remoto | Navegador Web, App Smartphone Hik-Connect, Software PC iVMS-4200 y Hik-Central |
Interoperabilidad | ISAPI, SDK |
Alimentación | DC 12 V / 410 mA / 5 W máx. |
Grado de protección | Impermeable IP66 |
Material | Plástico |
Temp. funcionamiento | -30º C ~ +60º C |
Dimensiones | 57.9 mm (Al) x 60.9 mm (An) × 138.8 mm (Fo) |
Dimensiones de la base | Ø base 70 mm / Ø entre tornillos 55 mm / 3 tornillos |
Peso | 175 g |
CONTENIDO:
- Cámara Bullet IP Hikvision
- Material de instalación
- Instrucciones de uso
Opiniones